Index of /lirios_weather

 NameLast modifiedSizeDescription

 Parent Directory   -  
 10MinAvgWindSpeed.gif 2013-04-04 09:00 4.4K 
 AirDensity.gif 2013-04-04 08:01 4.9K 
 AirDensityHistory.gif 2013-04-04 09:04 11K 
 Barometer.gif 2013-04-04 08:01 5.7K 
 BarometerHistory.gif 2013-04-04 09:03 11K 
 CoolDegDaysHistory.gif 2013-04-04 09:05 10K 
 DewPoint.gif 2013-04-04 08:01 5.3K 
 DewPointHistory.gif 2013-04-04 09:03 12K 
 EMC.gif 2013-04-04 08:02 4.5K 
 EMCHistory.gif 2013-04-04 09:05 10K 
 ET.gif 2013-04-04 08:02 4.5K 
 ETHistory.gif 2013-04-04 09:03 10K 
 HeatDegDaysHistory.gif 2013-04-04 09:05 11K 
 HeatIndex.gif 2013-04-04 08:02 5.3K 
 HeatIndexHistory.gif 2013-04-04 09:03 12K 
 HiWindSpeedHistory.gif 2013-04-04 09:03 9.9K 
 HighSolarRadHistory.gif2013-04-04 09:04 10K 
 HighUVHistory.gif 2013-04-04 09:05 9.1K 
 HighWindDirHistory.gif 2013-04-04 09:04 9.6K 
 InsideDewPoint.gif 2013-04-04 08:02 4.4K 
 InsideDewPointHistor..>2013-04-04 09:03 11K 
 InsideHeatIndex.gif 2013-04-04 08:02 4.4K 
 InsideHeatIndexHisto..>2013-04-04 09:03 11K 
 InsideHumidity.gif 2013-04-04 08:01 5.5K 
 InsideHumidityHistor..>2013-04-04 09:04 11K 
 InsideTemp.gif 2013-04-04 08:01 5.4K 
 InsideTempHistory.gif 2013-04-04 09:04 11K 
 LeafTemp1History.gif 2009-04-12 18:55 9.1K 
 LeafWet1History.gif 2013-04-04 09:05 8.6K 
 LeafWetness1.gif 2013-04-04 08:02 4.3K 
 LosLirios/ 2015-07-06 16:21 -  
 MonthlyET.gif 2013-04-04 08:02 4.3K 
 MonthlyRain.gif 2013-04-04 08:02 4.6K 
 NOAAMO.TXT 2009-12-13 13:36 2.0K 
 NOAAPRMO.TXT 2009-12-13 13:37 1.1K 
 NOAAPRYR.TXT 2009-12-13 13:37 0  
 NOAAYR.TXT 2009-12-13 13:37 1.7K 
 OutsideHumidity.gif 2013-04-04 09:00 5.5K 
 OutsideHumidityHisto..>2013-04-04 09:05 12K 
 OutsideTemp.gif 2013-04-04 09:00 5.4K 
 OutsideTempHistory.gif 2013-04-04 09:03 11K 
 Rain.gif 2013-04-04 08:02 4.5K 
 RainHistory.gif 2013-04-04 09:03 8.8K 
 RainRate.gif 2013-04-04 08:01 5.8K 
 RainRateHistory.gif 2013-04-04 09:04 8.8K 
 RainStorm.gif 2013-04-04 08:01 4.6K 
 ReceptionHistory.gif 2013-04-04 09:05 12K 
 SoilMoist1.gif 2013-04-04 08:02 4.4K 
 SoilMoist1History.gif 2013-04-04 09:05 8.8K 
 SoilTemp1.gif 2013-04-04 08:02 4.4K 
 SoilTemp1History.gif 2013-04-04 09:05 9.0K 
 SolarEnergyHistory.gif 2013-04-04 09:04 11K 
 SolarRad.gif 2013-04-04 08:01 5.9K 
 SolarRadHistory.gif 2013-04-04 09:05 12K 
 THSWHistory.gif 2013-04-04 09:05 11K 
 THW.gif 2013-04-04 08:02 4.4K 
 THWHistory.gif 2013-04-04 09:05 12K 
 UV.gif 2013-04-04 08:01 4.9K 
 UVDoseHistory.gif 2013-04-04 09:04 11K 
 UVHistory.gif 2013-04-04 09:03 12K 
 WindChill.gif 2013-04-04 08:01 4.5K 
 WindChillHistory.gif 2013-04-04 09:03 11K 
 WindDirection.gif 2013-04-04 08:01 4.5K 
 WindDirectionHistory..>2013-04-04 09:03 11K 
 WindRunHistory.gif 2013-04-04 09:04 11K 
 WindSpeed.gif 2013-04-04 09:00 4.4K 
 WindSpeedHistory.gif 2013-04-04 09:03 12K 
 YearlyET.gif 2013-04-04 08:02 4.6K 
 YearlyRain.gif 2013-04-04 08:02 4.2K 
 _derived/ 2015-07-06 16:21 -  
 _overlay/ 2015-07-06 16:21 -  
 data.htm 2010-04-01 15:00 752  
 davisticker.class 2009-11-22 07:37 6.6K 
 downld02.txt 2009-12-13 13:38 21K 
 downld08.txt 2013-04-03 12:01 97K 
 lirios_current.htm 2013-04-04 09:00 26K 
 lirios_historical.htm 2013-04-04 09:00 19K 
 noaamo.txt 2010-04-05 08:54 2.0K 
 noaaprmo.txt 2010-04-05 08:54 1.1K 
 noaapryr.txt 2010-04-05 08:54 0  
 noaayr.txt 2010-04-05 08:54 1.7K 
 public_html/ 2012-03-09 10:04 -  
 undercon.gif 2009-11-22 07:37 293